| BCM 50 | BCM 200 | BCM 400 | |
| VoIP Support | |||
| No. of Simultaneous IP Trunk Gateway Users: | 12 | 60 | 60 |
| No. of IP Clients Supported | 32 | 90 | 90 |
| QoS Monitor and PSTN Call Setup Fallback: | √ | √ | √ |
| VPN Support | |||
| No of Secure IPSec server to server tunnels: | 5 | 20 | 20 |
| Connectivity to another BCM or Nortel Router: | √ | √ | √ |
| Messaging | |||
| Voice Messaging | √ | √ | √ |
| Unified Messaging | √ | √ | √ |
| Fax Messaging & Answering | √ | √ | √ |
| Fax Attendant Overflow | √ | √ | √ |
| Fax on Demand | √ | √ | √ |
| Custom Call Routing | √ | √ | √ |
| Intelligent Call Centre Support | |||
| Intelligent & Multimedia Call Centre Support: | √ | √ | √ |
| No. of Skillsets: | 50 | 50 | 50 |
| No. of Active Agents: | 30 | 80 | 80 |
| Wallboard Support: | √ | √ | √ |
| System Management | |||
| Business Element Manager: | √ | √ | √ |
| Remote Administration and Configuration via IP Network: | √ | √ | √ |
| Monitor Events and Alarms: | √ | √ | √ |
| Interactive Voice Response (IVR) Support | |||
| Calls Can be Routed to a Centralised IVR: | √ | √ | √ |
| Data Networking | |||
| LAN Ports: | 3 (3 Add.) | 2 | 2 |
| A full range of Data Networking options are available. | |||
| Telephony Support | |||
| The full range of IP, digital and analogue phones can be used. | |||
Contact us to find out more about the Nortel BCM and how it could help you and your organisation.
Contact us now for fantastic telephone system sales, support and advice.